Product Detail
Product Parameter
| Chain No. | Pitch [mm] | Bush Type | Width [mm] | Pin Dia. [mm] | Pin Length [mm] | Roller Dia. [mm] | Plate Thickness Inner [mm] | Plate Thickness Outer [mm] | Tensile Strength [KN] | Weight [kg/m] | applicable displacement range |
| 415H-O | 12.7 | Solid | 4.88 | 3.96 | 16.1 | 7.77 | 1.5 | 1.5 | 10 | 0.67 | 50cc………………125cc |
| 420S-O | 12.7 | Solid | 6.35 | 3.96 | 18.6 | 7.77 | 1.5 | 1.5 | 17 | 0.75 | 50cc………………125cc |
| 428HPO | 12.7 | Solid | 7.85 | 4.45 | 20.1 | 8.51 | 2.03 | 1.85 | 20.6 | 0.85 | 85cc……125cc |
| 428H-O | 12.7 | Solid | 7.85 | 4.45 | 21.6 | 8.51 | 2.2 | 2.03 | 23.8 | 1 | 125cc ……………… 190cc |
| 520-VO | 15.875 | Solid | 6.35 | 5.24 | 20.8 | 10.16 | 2.2 | 2.2 | 32 | 1.11 | 190cc…………………450cc |
| 520H-O | 15.875 | Solid | 6.35 | 5.24 | 22 | 10.16 | 2.4 | 2.4 | 34 | 1.21 | 190cc…………………450cc |
| 525H-O | 15.875 | Solid | 7.94 | 5.24 | 23.8 | 10.16 | 2.4 | 2.4 | 34 | 1.35 | 190cc…………………450cc |
| 530H-O | 15.875 | Solid | 9.6 | 5.24 | 25.4 | 10.16 | 2.4 | 2.4 | 34 | 1.39 | 190cc…………………450cc |
| 428H-X | 12.7 | Solid | 7.85 | 4.45 | 21.6 | 8.51 | 2.2 | 2.03 | 23.8 | 125cc…………………250cc | |
| 520H-X | 15.875 | Solid | 6.35 | 5.24 | 22 | 10.16 | 2.4 | 2.4 | 34 | 1.21 | 190cc…………………450cc |
| 525H-X | 15.875 | Solid | 7.94 | 5.24 | 23.8 | 10.16 | 2.4 | 2.4 | 34 | 1.35 | 190cc…………………450cc |
| 530H-X | 15.875 | Solid | 9.6 | 5.24 | 25.4 | 10.16 | 2.4 | 2.4 | 34 | 1.39 | 190cc…………………450cc |
Tags: O-ring chain